
Jul 02, 2025 EOD
Credo Brands Marketing Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544058 | NSE Symbol: | MUFTI | P/E(TTM): | 15.98 |
ISIN Demat: | INE220Q01020 | Div & Yield%: | 1.79 | EPS(TTM): | 10.46 |
Book Value(₹): | 62.75 | Market Cap(₹Cr.): | 1,092.33 | Face Value(₹): | 2.00 |
Credo Brands Marketing Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544058 | |
NSE Symbol: | MUFTI | |
P/E(TTM): | 15.98 | |
ISIN Demat: | INE220Q01020 | |
Div & Yield%: | 1.79 | |
EPS(TTM): | 10.46 | |
Book Value(₹): | 62.75 | |
Market Cap(₹Cr.): | 1,092.33 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
167.00
|
168.00
|
Prev Close(₹) |
167.10
|
166.93
|
Volume |
6682
|
40174
|
Today's Range(₹) |
167.55 - 164.30
|
168.64 - 164.53
|
52-Week Range(₹) |
228.25 - 164.30
|
228.00 - 117.00
|
Buy(Size) |
164.10 (x 70)
|
164.49000000000001(x 10)
|
Sell(Size) |
164.75999999999999(x 11)
|
164.75999999999999(x 11)
|